Friday, April 15, 2011

4/15/11 Stocks at 52 Week Highs



TODAY'S NEW 52 WEEK HIGH STOCKS
----------------------------------------------------------------------
Symbol      New HighPrev 52wk High     Last      Volume     Today's Change
----------------------------------------------------------------------
ABVA            5.87        --    $5.87       4,485      +0.47 (8.70%)
SYMX            3.57      3.49    $3.55     742,513      +0.26 (7.90%)
ABMD           16.63     16.40   $16.14     610,217      +1.05 (6.96%)
MOBI           15.74     14.66   $15.55     435,616      +0.95 (6.51%)
AME            45.26     44.83   $45.03     512,760      +2.69 (6.35%)
SWSH           10.45     10.00   $10.38     771,713     +0.529 (5.37%)
MAT            27.73     26.70   $27.10   2,998,103      +1.36 (5.28%)
CBST           32.23     31.15   $31.72     814,224      +1.36 (4.48%)
MPEL            9.27      8.81    $9.07   2,247,721      +0.38 (4.37%)
FINL           21.12     20.85   $21.12     212,090      +0.86 (4.24%)

No comments:

Post a Comment